Results for the 2014-15 season are shown below:
SEPTEMBER |
||||||
Mon 22 | Ladies | H | Three Spires | Lost 5-1 | ||
Mon 29 | Mens 1 | A | Aston Villa | 7.00 | Lost 9-0 | |
Tue 30 | Mens 2 | A | TP Riley-Norton 2 | 7.00 | Lost 9-0 | |
OCTOBER |
||||||
Mon 6 | Mens 2 | H | Yoxall | Lost 5-4 | ||
Mon 13 | Mens 2 | H | TP Riley-Norton 2 | Lost 9-0 | ||
Mon 20 | Mixed 2 | H | Reedswood 2 | Won 4-2 | ||
Mon 27 | Mens 1 | H | Three Spires | Lost 6-3 | ||
Thu 30 | Mens 1 | A | Tiki | 7.30 | Lost 8-1 | |
NOVEMBER |
||||||
Mon 3 | Mens 2 | H | Hamstead Manor | Lost 7-2 | ||
Sun 9 | Mens 2 | A | Walsall Wood | 6.30 | Lost 9-0 | |
Mon 17 | Ladies | H | Hamstead Manor | Lost 1-5 | ||
Mon 24 | Mixed 2 | H | TP Riley-Norton 3 | Drew 3-3 | ||
Sat 29 | Club Christmas meal | |||||
DECEMBER |
||||||
Mon 1 | Ladies | H | Cannock | Won 6-0 w/o | ||
Wed 3 | Mixed 2 | A* | Reedswood 3 | 7.00 | Drew 3-3 | |
Thu 4 | Mixed 1 | A | Tiki | 7.30 | Drew 3-3 | |
Tue 9 | Mixed 1 | A | TP Riley-Norton 1 | 7.00 | Lost 5-1 | |
Wed 10 | Mixed 2 | A* | Reedswood 2 | 7.00 | Drew 3-3 | |
Mon 15 | Mixed 2 | H | Three Spires 2 | Lost 4-2 | ||
Wed 17 | Mixed 1 | A* | Reedswood 1 | 7.00 | Lost 6-0 | |
Fri 19 | Mens 2 | A | Yoxall | 7.00 | (now 17 Apr) | |
JANUARY |
||||||
Mon 5 | Mens 1 | H | BJF | Lost 6-3 | ||
Mon 12 | Mens 1 | H | TP Riley-Norton 1 | Lost 7-2 | ||
Wed 14 | Mens 2 | A* | Reedswood | 7.00 | Lost 6-3 | |
Fri 16 | Ladies | A | Hamstead Manor | 7.15 | Lost 6-0 | |
Mon 19 | Mixed 1 | H | TP Riley-Norton 1 | Won 4-2 | ||
Mon 26 | Mixed 1 | H | Three Spires 1 | Lost 6-0 | ||
Fri 30 | Ladies | A | Three Spires | 7.00 | Lost 6-0 w/o | |
FEBRUARY |
||||||
Mon 2 | Ladies | H | TP Riley-Norton | Drew 3-3 | ||
Mon 9 | Mixed 2 | H | Reedswood 3 | Won 5-1 | ||
Tue 10 | Mixed 1 | A | TP Riley-Norton 2 | 7.00 | (now 21 Apr) | |
Fri 13 | Mens 2 | A | Hamstead Manor | 7.15 | Lost 8-1 | |
Mon 16 | Mens 1 | H | Tiki | Lost 5-4 | ||
Fri 20 | Mixed 2 | A | Three Spires 2 | 7.00 | Drew 3-3 | |
Mon 23 | Mixed 1 | H | TP Riley-Norton 2 | Lost 4-2 | ||
Tue 24 | Mixed 2 | A | TP Riley-Norton 3 | 7.00 | Lost 5-1 | |
MARCH |
||||||
Mon 2 | Mens 2 | H | Reedswood | Lost 5-4 | ||
Tue 3 | Mens 1 | A | TP Riley-Norton 1 | 7.00 | Lost 8-1 | |
Tue 3 | Ladies | A | Cannock | 7.00 | Lost 5-1 | |
Mon 9 | Mens 2 | H | Walsall Wood | Won 7-2 | ||
Tue 10 | Ladies | A | TP Riley-Norton | 7.00 | Lost 5-1 | |
Thu 12 | Mens 1 | A | BJF | 8.00 | Won 5-4 | |
Mon 16 | Mixed 1 | H | Reedswood 1 | Lost 5-1 | ||
Fri 20 | Mixed 2 | A | Hamstead Manor | 7.15 | Lost 6-0 | |
Mon 23 | Mixed 1 | H | Tiki | Drew 3-3 | ||
Fri 27 | Mens 1 | A | Three Spires | 7.00 | ||
APRIL |
||||||
Mon 13 | Mens 1 | H | Aston Villa | Lost 7-2 | ||
Fri 17 | Mixed 1 | A | Three Spires | 7.00 | Lost 6-0 | |
Fri 17 | Mens 2 | A | Yoxall | 7.00 | Lost 9-0 | |
Mon 20 | Mixed 2 | H | Hamstead Manor | Lost 6-0 | ||
Tue 21 | Mixed 1 | A | TP Riley-Norton 2 | 7.00 | Lost 4-2 |