MIXED – Division 1 |
|||||||
P | W | D | L | GF | GA | Pts | |
TP Riley-Norton 1 | 16 | 12 | 4 | 0 | 80 | 16 | 28 |
Reedswood 1 | 16 | 11 | 2 | 3 | 68 | 28 | 24 |
TP Riley-Norton 2 | 16 | 11 | 2 | 3 | 59 | 37 | 22 |
Three Spires | 16 | 9 | 4 | 3 | 66 | 24 | 21 |
NOVUS 1 | 16 | 7 | 1 | 9 | 42 | 54 | 12 |
TP Riley-Norton 3 | 16 | 3 | 6 | 7 | 28 | 55 | 11 |
Hamstead Manor | 16 | 3 | 4 | 9 | 32 | 64 | 10 |
Reedswood 2 | 16 | 3 | 2 | 11 | 30 | 66 | 8 |
NOVUS 2 | 16 | 1 | 4 | 11 | 19 | 77 | 6 |
MENS – Division 2 |
|||||||
P | W | D | L | GF | GA | Pts | |
NOVUS 1 | 10 | 9 | 0 | 1 | 73 | 17 | 18 |
BJF | 10 | 8 | 0 | 2 | 72 | 18 | 16 |
Reedswood 1 | 10 | 7 | 0 | 3 | 53 | 28 | 14 |
Cannock | 10 | 3 | 0 | 7 | 24 | 66 | 6 |
TP Riley-Norton 2 | 10 | 3 | 0 | 7 | 24 | 66 | 6 |
Tiki 2 | 10 | 0 | 0 | 10 | 12 | 69 | 1 |
MENS – Division 3 |
|||||||
P | W | D | L | GF | GA | Pts | |
Yoxall 2 | 8 | 7 | 0 | 1 | 44 | 19 | 14 |
Walsall Wood | 8 | 7 | 0 | 1 | 40 | 23 | 14 |
Three Spires 2 | 8 | 3 | 0 | 5 | 34 | 38 | 6 |
NOVUS 2 | 8 | 3 | 0 | 5 | 33 | 39 | 6 |
Pinfold | 8 | 0 | 0 | 8 | 11 | 43 | -2 |