MIXED – Division 1 |
|||||||
P | W | D | L | GF | GA | Pts | |
Reedswood 1 | 18 | 17 | 0 | 1 | 139 | 23 | 34 |
Three Spires | 18 | 14 | 0 | 4 | 120 | 34 | 27 |
NOVUS 1 | 18 | 12 | 0 | 6 | 91 | 63 | 24 |
TP Riley-Norton 1 | 18 | 12 | 0 | 6 | 103 | 51 | 23 |
Hamstead Manor | 18 | 10 | 0 | 8 | 70 | 76 | 20 |
Tiki | 18 | 9 | 0 | 9 | 91 | 71 | 18 |
NOVUS 2 | 18 | 8 | 0 | 10 | 61 | 20 | 16 |
TP Riley-Norton 2 | 18 | 4 | 0 | 14 | 44 | 102 | 7 |
Cannock | 18 | 3 | 0 | 15 | 31 | 115 | 4 |
Reedswood 2 | 18 | 1 | 0 | 17 | 20 | 142 | 2 |
MENS – Division 2 |
|||||||
P | W | D | L | GF | GA | Pts | |
NOVUS 1 | 12 | 10 | 0 | 2 | 75 | 25 | 20 |
BJF | 12 | 9 | 0 | 3 | 67 | 41 | 18 |
Hamstead Manor | 12 | 8 | 0 | 4 | 68 | 40 | 16 |
Reedswood 1 | 12 | 8 | 0 | 4 | 51 | 41 | 16 |
NOVUS 2 | 12 | 3 | 0 | 9 | 28 | 69 | 6 |
Cannock | 12 | 2 | 0 | 10 | 28 | 77 | 4 |
Codsall Eves | 12 | 2 | 0 | 10 | 26 | 50 | 0 |
LADIES – Division 1 |
|||||||
P | W | D | L | GF | GA | Pts | |
Hamstead Manor | 8 | 7 | 1 | 0 | 28 | 10 | 15 |
Three Spires | 8 | 6 | 0 | 2 | 28 | 10 | 11 |
NOVUS | 8 | 3 | 1 | 4 | 21 | 22 | 7 |
Cannock | 8 | 1 | 0 | 7 | 7 | 31 | 2 |
TP Riley-Norton | 8 | 2 | 0 | 6 | 11 | 22 | 1 |