MIXED – Division 1
| P | W | D | L | GF | GA | Pts | |
| Reedswood 1 | 10 | 9 | 0 | 1 | 69 | 21 | 18 |
| Tiki | 10 | 8 | 0 | 2 | 64 | 26 | 16 |
| Three Spires 1 | 10 | 6 | 0 | 4 | 54 | 36 | 12 |
| TP Riley-Norton 1 | 10 | 4 | 0 | 6 | 47 | 43 | 8 |
| NOVUS | 10 | 2 | 0 | 8 | 20 | 50 | 4 |
| Hamstead Manor 1 | 10 | 1 | 0 | 9 | 16 | 74 | 2 |
MENS – Division 2
| P | W | D | L | GF | GA | Pts | |
| Holly Lodge | 12 | 11 | 0 | 1 | 83 | 25 | 22 |
| NOVUS 1 | 12 | 8 | 0 | 4 | 66 | 42 | 16 |
| BJF 2 | 12 | 8 | 0 | 4 | 65 | 43 | 16 |
| Cannock 1 | 12 | 6 | 0 | 6 | 54 | 54 | 11 |
| TP Riley-Norton 2 | 12 | 5 | 0 | 7 | 50 | 58 | 10 |
| Hamstead Manor | 12 | 4 | 0 | 8 | 45 | 63 | 8 |
| Tiki 3 | 12 | 0 | 0 | 12 | 15 | 93 | 0 |
MENS – Division 3
| P | W | D | L | GF | GA | Pts | |
| Reedswood 2 | 10 | 9 | 0 | 1 | 67 | 23 | 18 |
| Three Spires 2 | 10 | 7 | 0 | 3 | 65 | 25 | 14 |
| Cannock 2 | 10 | 5 | 0 | 5 | 39 | 51 | 10 |
| TP Riley-Norton 3 | 10 | 3 | 1 | 6 | 26 | 59 | 7 |
| Pinfold | 10 | 3 | 0 | 7 | 38 | 52 | 6 |
| NOVUS 2 | 10 | 2 | 1 | 7 | 30 | 55 | 5 |
LADIES – Division 1
| P | W | D | L | GF | GA | Pts | |
| Tiki | 12 | 10 | 1 | 1 | 61 | 14 | 21 |
| Walsall Wood | 12 | 9 | 0 | 3 | 51 | 15 | 18 |
| Hamstead Manor 1 | 12 | 8 | 1 | 3 | 46 | 24 | 17 |
| Cannock | 12 | 5 | 1 | 6 | 29 | 28 | 10* |
| NOVUS | 12 | 5 | 0 | 7 | 21 | 32 | 9* |
| Hamstead Manor 2 | 12 | 3 | 1 | 8 | 15 | 51 | 7 |
| TP Riley | 12 | 0 | 0 | 12 | 6 | 66 | 0 |